Canon Printer MP-610

Giá: 4,430,000 vnđ
Bảo hành: 12 tháng
Đặc tính kỹ thuật
| Printing Method | Bubble Jet Printing, Serial | |||
| Print Speed*1 | ||||
|
Black text A4 Plain Paper/Max. Speed |
31 ppm | |||
|
Colour A4 Plain Paper/Max. Speed |
24 ppm | |||
|
Photo (4"x6") PP-101/Standard/Borderless |
21 secs | |||
| Resolution(dpi)*2 | 9600 x 2400 dpi | |||
| Ink Droplet size | min. 1pl | |||
| Number of Nozzles | Total: 4608 nozzles | |||
| Printable Width | Up to 203.2mm, Borderless: Upto 216mm | |||
| Recommended Printing Area |
Top margin: 39.3mm, Bottom margin: 36.4mm | |||
| Applicable Media Sizes |
A4, Letter, Legal, A5, B5, Envelopes, 4x6", 4x8", 5x7", 4x6", Credit Card, Wide | |||
| Borderless*6 | 4x6" / 5x7" / A4 | |||
| Scan | ||||
| Technology | CIS Flatbed Colour Scanner | |||
| Optical Resolution | 4800 x 9600 dpi | |||
| Selectable Resolution | 19200 x 19200dpi | |||
| Speed | ||||
|
Grayscale |
0.7ms /line (300dpi) | |||
|
Color |
2.1ms /line (300dpi) | |||
| Scan Bit Dept (in/out) | ||||
|
Grayscale |
16/8bit | |||
|
Color |
48/24 bit | |||
| Film Scan | ||||
|
Film Type |
N/A | |||
|
Effective Scan Area |
N/A | |||
| Compatibility | TWAIN, WIA (Win XP/Vista only) | |||
| Copy | ||||
| Speed*3 | ||||
|
Black Text: A4 Plain Paper/Max Speed |
31 cpm | |||
|
Colour: A4 Plain Paper/Max Speed |
24 cpm | |||
| Image Quality | 3 positions (Fast, Standard, High) | |||
| Density Adjustment | 9 positions, Auto Intensity(AE Copy)* Not supported for ADF | |||
| Reduction/Enlargement | 25% - 400% | |||
| Number of Copies | 1 to 99 pages | |||
| Borderless | 4x6" / 5x7" / A4 | |||
| Photo Direct | ||||
| Memory Card Type | CF, Microdrive, MS, MS Pro, SD, SDHC, MMC, xD*, MS Duo*, MS Pro Duo*, RS-MMC*, MiniSD*, MicroSD* (*Can be used with the addition of a special adapter sold separately) | |||
| Camera Direct | PictBridge | |||
| Exif 2.21 (Adobe RGB) | Supported | |||
| Media Handling | ||||
| ASF | ||||
| Plain paper | 150, Legal=10 | |||
| High Resolution Paper, HR-101N | A4=80 | |||
| Photo Paper Pro, PR-101 | A4/8"x10"=10, 4"x6"=20, Wide=20 | |||
| Photo Paper Plus Glossy, PP-101 | A4=10, 4"x6"=20, 5"x7"=10 | |||
| Photo Paper Plus semi-gloss, SG-201 | A4/8"x10"=10, 4"x6"=20 | |||
| Glossy Photo Paper , GP-401 | A4=10, 4"x6"/Credit Card=20 | |||
| Glossy Photo Paper "Everyday Use", GP-501 | A4=10, 4"x6"=20 | |||
| Matte Photo Paper, MP-101 | A4=10, 4"x6"=20 | |||
| Photo Paper Plus Double Sided, PP-101D | A4/5"x7"=10 | |||
| Photo Stickers, PS-101 | 1 | |||
| T-Shirt Transfer, TR-301 | 1 | |||
| Envelope | European DL and US Com. #10=10 | |||
| Cassette / Front Feeder | ||||
| Plain paper | 150 | |||
| High Resolution Paper, HR-101N | A4=80 | |||
| Photo Paper Pro, PR-101 | A4/8"x10"=10, 4"x6"=20, Wide=20 | |||
| Photo Paper Plus Glossy, PP-101 | A4=10, 4"x6"=20, 5"x7"=10 | |||
| Photo Paper Plus semi-gloss, SG-201 | A4/8"x10"=10, 4"x6"=20 | |||
| Glossy Photo Paper , GP-401 | A4=10, 4"x6"=20 | |||
| Glossy Photo Paper "Everyday Use", GP-501 | A4=10, 4"x6"=20 | |||
| Matte Photo Paper, MP-101 | A4=10, 4"x6"=20 | |||
| Photo Paper Plus Double Sided, PP-101D | A4/5"x7"=10 | |||
| T-Shirt Transfer, TR-301 | 1 | |||
| Envelope | European DL and US Com. #10=5 | |||
| Paper Handling (CD-R tray) | ||||
| DVD/CD |
1 (Manual handling by the CD-R tray) | |||
| System Requirements | ||||
| Windows | ||||
| 98/ME | N/A | |||
| 2000/XP/Vista | Pentium II (including compatible processors) 300MHz, 128MB Ram, 800MB HDD, CD-Rom Drive, XGA 1024x768 resolution, Internet Explorer 6.0 and above | |||
| Macintosh | ||||
| OS X 10.2.8 - 10.4 | Intel Processors or PowerPC G3, 256MB Ram, 450MB HDD, CD-Rom Drive, XGA 1024x768 resolution, Safari | |||
| General | ||||
| Display | LCD (2.5" TFT Colour, 230,400 pixels) | |||
| Interface | USB 2.0 Hi-Speed, Direct Print Port (PictBridge), Bluetooth Ver. 1.2 (Optional), IrDA 1.2 | |||
| Cartridge Type | PGI-5Bk, CLI-8C/M/Y/Bk | |||
| Operating Environment | Temperature: 5 ~ 35°C | |||
| Power | AC100-240V, 50/60Hz | |||
| Power Consumption | Standby: approx. 2.5W* OFF: approx. 1.0W Copying: approx.19W(*when the scanning lamp is off) | |||
| Acoustic Noise *When Feeding from ASF | ||||
| Approx. 33.5dB(A) (Highest quality printing w/PR-101) | ||||
| Copy | Approx. 37.5dB(A) (Highest quality copying w/PR-101) | |||
| Weight (Kg) | 10.0 | |||
| Dimension (W x D x H mm) | 450 x 389 x 188 | |||









